Home ›
Guadiana River Basin District
Includes the Spanish territory of the Guadiana River basin, and the Spanish part of their transitional waters. Coastal waters have the western boundary the boundary between the territorial sea of Portugal and Spain, and eastern boundary line oriented 177 ° passing through the coastal boundary between the towns of Isla Cristina and Lepe.
Autonomous Community | Province | Area(km²) | Percentage(%) | Percentage (%) |
---|---|---|---|---|
Andalucía | Córdoba | 2747.271 | 4,95 | 10,12 |
Huelva | 2870.526 | 5,17 | ||
Castilla La-Mancha | Albacete | 2006.028 | 3,61 | 47,66 |
Ciudad Real | 16466.896 | 29,66 | ||
Cuenca | 4789.906 | 8,63 | ||
Toledo | 3199.840 | 5,76 | ||
Extremadura | Badajoz | 20251.466 | 36,47 | 42,23 |
Cáceres | 3195.629 | 5,76 |
Distribution of the surface of the river Guadiana