Home ›
Duero River Basin District
Includes the Spanish territory of the Duero River basin.
Autonomous Community | Province | Total Area | Percentage of Basin (%) |
---|---|---|---|
Total Spain | 78.952 | ||
Total Portugal | 18.338 | ||
Castilla y León | Valladolid | 8.202 | 10,39 |
Palencia | 8.029 | 10,13 | |
Segovia | 6.949 | 8,7 | |
Segovia | 10.559 | 13,11 | |
Salamanca | 12.236 | 13,98 | |
León | 15.468 | 14,68 | |
Soria | 10.287 | 9,44 | |
Ávila | 8.048 | 6,82 | |
Burgos | 14.269 | 11,07 | |
Total Castilla y León | 98,32 | ||
Galicia | Orense | 1.126 | 1,43 |
Cantabria | 88 | 0,11 | |
La Rioja | 19 | 0,02 | |
Castilla La-Mancha | Guadalajara | 45 | 0,06 |
Extremadura | Cáceres | 35 | 0,04 |
Madrid | 13 | 0,02 |
Surface distribution of the Duero River Basin. Source: Hydrographic Confederation of the Duero
The Duero Basin is international, shared by Spain and Portugal. The Douro River has three sections:
- spanish
- shared, which forms the border between the two countries over more than 100 km
- portuguese
The sum of the contributions of the Spanish and Portuguese is the largest among the rivers of the Iberian Peninsula, with the extension of the basin also the largest of the peninsular.